Cisco catalyst 3650-48TS-L | | |
Model Info | WS-C3650-48TS-L | |
Enclosure Type | Rack-mountable - 1U | |
Ports | 48 x 10/100/1000 + 4 x 1G SFP | |
Network management Interface | ● Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling ● Management console port: RJ-45-to-DB9 cable for PC connections | |
Available PoE Power | None | |
Switching Capacity | 176Gbps | |
Maximum stacking number | 9 | |
Stack Bandwidth | 160Gbps | |
Forwarding Performance | 77.37Mpps | |
FNF entries | disabled (IP base license required) | |
Maximum VLANs IDs | 255 | |
MAC Address Table Size | 32K | |
CPU | Multicore CPU | |
RAM | 4 G | |
Flash Memory | 2 G | |
Wireless | | |
Number of AP per switch/stack | 25 | |
Number of wireless clients per switch/stack | 1000 | |
Total number of WLANs per switch | 64 | |
Wireless bandwidth per switch | up to 40Gbps | |
Supported Aironet AP series | 3700, 3600, 3500, 2600, 1600, 1260, 1140, 1040 (IP base license required) | |
Expansion / Connectivity | | |
Console ports | USB (Type-B), Ethernet (RJ-45) | |
Expansion Slot(s) | power redundant slot | |
Accessory & Rack Moubt Kits | ●ACC-KIT-T1: Accessory kit ●RACK-KIT-T1: Rack mount kit ●4PT-KIT-T1:Extension rails and brackets for four-point mounting | |
Stacking module & cable | ●C3650-STACK-KIT: Stack Module ●STACK-T2-50CM: StackWise-160 stacking cable with a 0.5 m length ●STACK-T2-1M: StackWise-160 stacking cable with a 1.0 m length ●STACK-T2-3M: StackWise-160 stacking cable with a 3.0 m length | |
Power supply | PWR-C2-250WAC | |
Power Device | Power supply - redundant - plug-in module | |
Power Redundancy | optional | |
Voltage range (Auto) | 100V-240V | |
Power Consumption of standalone (in Watts) | 86. 4 (max) | |
Miscellaneous | | |
Width | 17.5 Inches (44.5 Cm) | |
Depth | 17.625 Inches (44.8 Cm) | |
Height | 1.73 Inches (4.4 Cm) | |
Weight | 15.90 Pounds (7.21Kg) | |
Rack Mounting Kit | optional | |
MTBF in hours | 527,580 | |
Compliant Standards | ● IEEE 802.1D Spanning Tree Protoco ● IEEE 802.1p CoS Prioritization ● IEEE 802.1Q VLAN ● IEEE 802.1s ● IEEE 802.1w ● IEEE 802.1X ● IEEE 802.1X-Rev ●IEEE 802.11 ● IEEE 802.1ab (LLDP) ● IEEE 802.3ad ● IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports | ● IEEE 802.3 10BASE-T ● IEEE 802.3u 100BASE-TX ● IEEE 802.3ab 1000BASE-T ● IEEE 802.3z 1000BASE-X ● RMON I and II standards ● SNMP v1, v2c, and v3 |
System software / license | | |
System software | IOS LAN Base (Upgradable) | |
EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 | |
Software license | ●C3650-48-L-S : LAN Base to IP Base RTU paper license ●C3650-48-L-E: LAN Base to IP Services RTU paper license ●L-C3650-48-L-S: LAN Base to IP Base RTU electronic license ●L-C3650-48-L-E: LAN Base to IP Services RTU electronic license | |
Access Point Licenses | ●L-LIC-CT3650-UPG: Primary upgrade license SKU for Cisco 3650 wireless controller (e-delivery) ●L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) ●L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) ●LIC-CTIOS-1A: 1 access point adder license for the Cisco IOS Software based wireless controller (paper license) | |
features | ●SVIs ●RPS Support ● Jumbo Frames ● VLANS●Voice Vlan ●VTPv2,V3 ●CDPv2 ●LLDP ● 802.3ad LACP ●Ingress policing ●SPAN & RSPAN●PVST/PVST+ ● 802.1W/802.1S ●Port Fast/Uplink Fast● port CoS Trust and Override ●IP address DHCP ●Trusted Boundary ● ACL Classification ●PAGP+ for VSS ● 802.1p queues●Port Cos Trust and Override●Per-Vlan policy ● Scheduling ●Ingress policing ●storm control ● Configure CoS Priority Queues●Configure CoS Priority Queues ●priority Queuing●AutoQoS ● Configure Queue Weights ● Configure Buffers and Thresholds ●Class & Policy Maps ●Modify CoS and DSCP Mapping ● Weighted Tail Drop● DSCP transparency ●DSCP trust | |
Advanced Network security | ● Port security ● DHCP snooping ●Dynamic ARP inspection (DAI) ● IP source guard ●The Unicast Reverse Path Forwarding (uRPF) ● Bidirectional data support on a SPAN ● User authentication ● Multidomain authentication ● MAC address notification ● IGMP filtering ● Cisco security VLAN ACL ● Secure Shell (SSH) Protocol, SSL, HTTPS SCP ●Kerberos, and Simple Network Management Protocol Version 3 (SNMPv3) ● Port-based ACLs ●Private Vlans edge ● TACACS+ and RADIUS authentication ● Bridge protocol data unit (BPDU) Guard and Root Guard ● Spanning Tree Root Guard (STRG) ●DHCP server | |
Management | ●BRIDGE-MIB ●CISCO-AUTH-FRAMEWORK-MIB ●CISCO-BRIDGE-EXT-MIB ●CISCO-IP-URPF-MIB ●CISCO-BULK-FILE-MIB ●CISCO-CABLE-DIAG-MIB ●CISCO-CALLHOME-MIB ●CISCO-CIRCUIT-INTERFACE-MIB ●CISCO-ENTITY-VENDORTYPE-OID-MIB ●CISCO-CONTEXT-MAPPING-MIB ●CISCO-DEVICE-LOCATION-MIB ●CISCO-DHCP-SNOOPING-MIB ●CISCO-EMBEDDED-EVENT-MGR-MIB ●CISCO-ENTITY-FRU-CONTROL-MIB ●CISCO-ENTITY-SENSOR-MIB ●ENTITY-MIB ●CISCO-ERR-DISABLE-MIB ●CISCO-CONFIG-COPY-MIB ●CISCO-FTP-CLIENT-MIB ●CISCO-IF-EXTENSION-MIB ●CISCO-CONFIG-MAN-MIB ●CISCO-PRIVATE-VLAN-MIB ●CISCO-LAG-MIB ●CISCO-LICENSE-MGMT-MIB ●CISCO-MAC-AUTH-BYPASS-MIB ●CISCO-MAC-NOTIFICATION-MIB ●CISCO-MDI-METRICS-MIB ●CISCO-FLASH-MIB ●CISCO-PAE-MIB ●CISCO-PAGP-MIB ●CISCO-PING-MIB
| ●CISCO-PORT-SECURITY-MIB ●CISCO-PRODUCTS-MIB●CISCO-RTP-METRICS-MIB ●CISCO-RTTMON-MIB ●CISCO-SNMP-TARGET-EXT-MIB ●CISCO-STACKMAKER-MIB●CISCO-MEMORY-POOL-MIB ●CISCO-STP-EXTENSIONS-MIB●CISCO-SYSLOG-MIB ●CISCO-TCP-MIB ●CISCO-UDLDP-MIB ●CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB●CISCO-VLAN-MEMBERSHIP-MIB ●CISCO-VTP-MIB●EtherLike-MIB ●HC-RMON-MIB ●IEEE8021-PAE-MIB ●IEEE8023-LAG-MIB ●IF-MIB ●LLDP-EXT-MED-MIB ●LLDP-MIB ●NOTIFICATION-LOG-MIB ●OLD-CISCO-MEMORY-MIB ●CISCO-CDP-MIB ●RMON2-MIB ●RMON-MIB ●SNMP-COMMUNITY-MIB ●SNMP-FRAMEWORK-MIB ●SNMP-MPD-MIB ●SNMP-NOTIFICATION-MIB ●SNMP-TARGET-MIB ●SNMP-USM-MIB ●SNMPv2-MIB ●SNMP-VIEW-BASED-ACM-MIB ●CISCO-IMAGE-MIB ●CISCO-STACKWISE-MIB
|
Technical Support and Services | ● Cisco SMARTnet Service ● Cisco Smart Foundation Service ● Cisco SP Base Service ● Cisco Focused Technical Support Services | |
Environmental Ranges | | |
| Fahrenheit | Centigrade |
With AC power supply Operating environment and altitude | | |
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF | -5ºC to +45ºC |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF | -5ºC to +40ºC |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF | -5ºC to +45ºC |
Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF | -5ºC to 50ºC |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF | -5ºC to 45ºC |
With DC power supply Operating environment and altitude (NEBS) | | |
Operating temperature up to 6000 ft (1800 m) | 23ºF to 113ºF | -5ºC to +45ºC |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF | -5ºC to +40ºC |
Operating temperature up to 13,000 ft (4000m) | 23ºF to 95ºF | -5ºC to 35ºC |
Short-term exception up to 6,000 feet (1800 m) | 23ºF to 131ºF | -5ºC to +55ºC |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 122ºF | -5ºC to +50ºC |
Short-term exception up to 13,000 feet (4000 m) | 23ºF to 113ºF | -5ºC to +45ºC |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF | -5ºC to +45º |
Storage environment | -40ºF to 160ºF | -40ºC to 70ºC |
| Feet | Meters |
Operating altitude | Up to 16,400 | Up to 5000m |
Storage altitude | Up to 16,400 | Up to 5000m |
Operating relative humidity | 5% to 96% noncondensing | |
Storage relative humidity | 5% to 96% noncondensing | |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF | -5ºC to +45º |
Storage environment | -40ºF to 160ºF | -40ºC to 70ºC |
| Feet | Meters |
Operating altitude | Up to 13,000 | Up to 4000m |
Storage altitude | Up to 15,000 | Up to 4573m |
Operating relative humidity | 10% to 95% noncondensing | |
Storage relative humidity | 10% to 95% noncondensing | |